PCBBench
AI agents design PCBs in KiCad from a prompt. We check each board with scripts, price it and have an AI judge review its layout.
- Tasks
- 1
- Runs
- 7
- Harnesses
- 4
- Models
- 3
- Updated
Harness
Model
Change the mix
Each group's weight sets its share of the 100 points. The defaults are the official score.
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Opus 5.5 | Sprocket | 81.2 | $53.31 | 4 h 51 min | 90.1M | $73.36 |
| 2 | GPT-6.1 Sol | Sprocket | 71.3 | $53.72 | 1 h 36 min | 185.1M | $148.08 |
| 3 | Opus 5.5 | Backplane | 69.9 | $56.77 | 2 h 50 min | 124.9M | $51.57 |
| 4 | Fable 5.2 | Backplane | 68.4 | $49.09 | 3 h 45 min | 55.6M | $52.68 |
| 5 | GPT-6.1 Sol | Codex desktop + text-to-cad | 56.4 | $14.36 | 1 h 36 min | 52.4M | $87.53 |
| 6 | GPT-6.1 Sol | Backplane | 29.5−20, gate failed: Fatal review finding | $5.81 | 1 h 38 min | 28.6M | $181.34 |
| 7 | GPT-6.1 Sol | Codex desktop | 25.9−20, gate failed: Fatal review finding | $6.41 | 1 h 18 min | 21.0M | $77.64 |
Board price is for one assembled board when ordering 5 from PCBWay, without shipping.
Scores are out of 100 and cover the board only. How boards are scored and what each task asks for.